High Strength 840 Grade Bar
Key Features
High Toughness
Extra High Strength
Resin Anchored Bolt
Product has been tested by SGS, WOLLONGONG UNIVERSITY
Mechanical Properties-22mm
| Properties | Minimum | Typical | ||
| Yield Strength | 600MPa | 220kN | 650MPa | 240kN |
| Tensile Strength | 840MPa | 305kN | 920MPa | 340kN |
| Calculated Shear Strength | 240kN | 260kN | ||
| Elongation A% | 15% | 20% | ||
| Charpy V-notch Impact | 27Joules Min | |||
| Mass Per Meter | 2.98kgs | Cross Sectional Area | 370mm² | |
| Bar Core Diameter | 21.7mm | Major Bar Diameter | 23.2mm | |
| Rolled Thread | M24x3.0 Pitch | Nut Breakout Torque | 130-170Nm | |
Accessories
Bearing plate, Nut, Domed Ball, Anti-friction Washer
Length & Package
Length:450-3000mm as specified
Package:100pcs —300pcs per bundle as specified
Others: Other dimensions and designs can be customized to suit particular applications