Welded Wire Mesh
Key Features
| Mesh Sheet Length
(mm) |
Mesh Sheet Width
(mm) |
Cross Wire Diameter
(mm) |
Longitudinal Wire Diameter
(mm) |
Wire Aperture
(mm) |
| 1500 | 1200 | 3.15 | 3.15 | 50×50 |
| 2000 | 1300 | 4 | 4 | 50×75 |
| 3100 | 1500 | 4.15 | 4.15 | 75×75 |
| 3300 | 1700 | 4.9 | 4.9 | 100×100 |
| 4000 | 2400 | 5.6 | 5.6 | 100×150 |
| 5000 | 2500 | 6.0 | 6.0 | 150×150 |
| … | 8.0 | 8.0 | 200×200 |
Mechanical Properties
| Component | Strength | Standard |
| Wire | Tensile 500-750MPa | AS/NZS4671:2001 |
| Weld Shear Strength | ISO15630-2 | |
| Galvanising | AS/NZS4534-2006 |
Packaging: